|
|
|
The
Following Wine List is a Comprehensive Guide to our Wines, however if the
Wine you are looking for is not here, please tell us what it is and
we will try and obtain it for you. |
| PORT |
| Churchills Crusted | 15.29 | Churchills Dry White | 10.99 | Churchills Dry White half bottle | 5.89 |
| Churchills Finest | 9.99 | Churchills Finest half bottle | 5.99 | Churchills LBV | 10.99 |
| Churchills Tawny Port 10 yr old, 1/2 bottle | 8.29 | Churchills Tawny Port 10 yr old | 16.99 | Cockburns Light White | 9.99 |
| Cockburns Ruby | 8.52 | Cockburns Special Reserve | 9.99 | Cockburns Tawny | 8.25 |
| Fonseca Bin 27 | 9.29 | Fonseca Guimaraens 1988 | 19.99 | Grahams “The Tawny” (new) | 14.59 |
| Grahams 40 year old Tawny | 75.00 | Grahams Crusted Port | 14.99 | Grahams L.B.V 1999 | 11.50 |
| Grahams Malvedos | 20.99 | Smith Woodhouse 1994 L.B.V | 13.99 | Warres Otima 10 year old Tawny | 10.99 |
| Taylors Quinta Vargellas 1998 | 24.00 | Taylors 10 year old Tawny | 16.99 | Taylors 20 year old Tawny | 33.99 |
| Taylors 30 year old Tawny | 50.00 | Taylors Chip Dry White | 11.25 | Taylors L.B.V. Gift boxed | 11.50 |
| Warres Otima 20 year old Tawny | 18.49 |
| VINTAGE PORT |
| Dows 1977 Magnum, Special edition | 130.00 | Grahams 1977 | 57.50 | Warres 1977 Magnum, Special edition | 130.00 |
| Taylors 1992 | 110.00 | Grahams 1994 | 70.00 | Taylors 1994 | 110.00 |
| Noval Silval 1997 | 27.00 | Grahams 1997 | 45.00 | Grahams 2000 | 75.00 |
| Taylors 2000 | 85.00 | Fonseca 2000 | 85.00 | Croft 2000 | 75.00 |
| Roriz 2000 | 45.00 |
| VINTAGE MADEIRA |
| Leacocks Verdelho 1954 | 125.00 | Blandy's Bual 1954 | 138.00 | D’Oliveira Verdelho 1966 | 74.99 |
| D’Oliveira Verdelho 1973 | 69.99 | D’Oliveira Malvesia Colheita 1987 | 49.99 |
| DESSERT WINES & MADEIRA |
| D’Oliveira 3 Year Old 37.5cl (All Styles) | 7.99 | D’Oliveira 10 Year Old (All Styles) | 21.99 | Bual, Duke of Cumberland | 10.159.85 |
| Malmsey, Duke of Clarence | 10.15 | Sercial, Duke of Sussex | 10.15 | Blandys 10 year 50cl | 12.49 |
| Muscat de Beaumes de Venise | 12.99 | Muscat de Beaumes de Venise 1/2 bottle | 6.99 | Pelee Island Ice Wine | 28.99 |
| Vin Santo del Chianti, Bonnachi 50cl | 8.39 |
| MONTILLA |
| Club Royal Fine Dry | 3.99 | Club Royal Medium Dry | 3.99 | Club Royal Pale Cream | 3.99 | Club Royal Cream | 3.99 |
| SHERRY |
| A Winters Tale | 8.59 | Bristol Cream 10cl | 2.49 | Bristol Cream 1/2 bottle | 4.49 |
| Bristol Cream 75cl | 7.92 | Bristol Cream 1 litre | 9.59 | Caballero 75cl | 6.99 |
| Canasta Cream | 7.49 | Cardenal Cisneros P X Sherry | 13.99 | Colosia PX 1/2 bottle | 6.99 |
| Croft Original 1 litre | 9.69 | Croft Original 75cl | 7.59 | Croft Particular 1 litre | 9.79 |
| Croft Particular 75cl | 7.69 | Dry Sack Fino/Medium | 7.99 | Elegante 75cl | 6.99 |
| Harveys Amontillado 1 litre | 8.45 | Harveys Amontillado 75cl | 7.34 | Harveys Old Amontillado | 12.99 |
| Harveys Pale Cream | 7.74 | Harveys Palo Cortado | 13.99 | Harveys Rich Old Oloroso | 11.49 |
| La Concha 75cl | 6.49 | La Ina | 7.99 | Manzanilla Las Medallas | 6.69 |
| Manzanilla Las Medallas half bottle | 3.49 | San Domingo 75cl | 6.49 | Superior Sweet Cream | 6.49 |
| Tio Pepe | 8.99 | Walnut Brown | 7.99 | Williams & Humbert Amontillado 37.50cl | 10.99 |
| Williams & Humbert Oloroso 37.50cl | 9.99 | ||||
| CHAMPAGNE |
| Billecart-Salmon NV, Brut, Demi sec | 27.49 | Billecart-Salmon NV Rose | 41.99 | Billecart-Salmo NV Blanc de Blanc | 41.99 |
| Bollinger Grand Annee 1999 | 65.00 | Bollinger NV (with Glasses) | 36.00 (55.00) | Bollinger NV Magnum | 72.00 |
| Bollinger R.D. 1990 in wood | 100.00 | Bollinger Grand Annee Rose | 85.00 | County Champagne | 14.49 |
| Dom Perignon 1999 | 90.00 | Krug 1995 | 140.00 | ||
| Krug Grand Cuvee | 83.99 | Laurent Perrier N/V | 25.75 | Laurent Perrier Rose | 43.00 |
| Mercier Demi Sec/Brut | 19.99 | Mercier Rose | 21.79 | Moet & Chandon Rose | 36.59 |
| Moet & Chandon 1/4 bottle | 8.50 | Moet & Chandon 1/2 bottle | 14.99 | Moet & Chandon NV boxed | 25.99 |
| Moet & Chandon N/V Magnum | 56.00 | Moet & Chandon Jeroboam (4) | 155.00 | Moet & Chandon Methuselah (8) | 300.00 |
| Moet & Chandon Salmanazar (12) | 450.00 | Moet & Chandon Balthazar (16) | 630.00 | Moet & Chandon Nebuchadnezzar (20) | 900.00 |
| Moet & Chandon 1990 special edition mag. | 75.00 | Moet & Chandon Vintage 2000 | 35.99 | Mumm Cordon Rouge | 23.99 |
| Louis Roederer Brut NV | 29.99 | Louis Roederer Cristal 2000 | 155.00 | Veuve Clicquot Brut/Demi Sec | 28.49 |
| Veuve Clicquot Demi Sec 1/2 bottle | 15.49 | Veuve Clicquot La Grande Dame 1996 | 79.00 | Veuve Clicquot Ponsardin 1998 | 39.99 |
| SPARKLING WINES |
| Asti-Spumante Martini | 6.99 | Banrock Station Sparkling Shiraz | 7.99 | Blanquette di Limoux | 7.99 |
| Canei Bosca | 4.89 | Cremant de Loire | 7.29 | Freixenet Cordon Negro Brut | 7.99 |
| Green Point Vintage | 12.99 | Green Point Vintage Rose | 14.99 | Moscato Spumanti Domani | 3.99 |
| Mumm Cuvee Napa Brut, Rose | 11.49 | Cloudy Bay Pelorus NV | 14.49 | Cloudy Bay Pelorus Vintage | 16.69 |
| Prosecco Yello | 7.99 | Saumur Ackerman Brut | 6.99 | Yarra Burn Sparkling Chardonnay | 11.99 |
| VINTAGE FINE WINES |
| 2005 |
| Ch. Liversan Haut Medoc, Cru Bourgeois |
13.50 |
Ch. Fourcas Hosten, Cru Bourgeois Listrac | 15.50 | Ch. D'Agassac | 21.05 |
| Ch. Pressac | 25.00 | Ch. Phelan Segur, Grand Cru, St Estephe | 39.00 |
Ch. Kirwan 3rd Growth, Margaux |
53.50 |
| 2003 |
| Ch Kirwan 3rd Growth Margaux | 28.99 | Ch. D'Armailhac 5th Growth, Pauillac | 27.95 | ||
| Ch. Margaux Premier Cru Classe, Margaux | 210.00 | Ch. Mouton Rothschild. Premier Cru Classe, Pauillac | 250.00 |
| 2002 |
| Ch. Margaux Premier Cru Classe, Margaux | 130.00 | Ch Kirwan 3rd Growth Margaux | 26.50 | Ch Potensac | 17.49 |
| Frank Phelan | 15.49 | Frank Phelan (MAGNUM) | 28.50 |
| 2001 |
| Ch. Fourcas Hosten Cru , Bourgeois, Listrac | 13.50 | Ch. Armens | 19.95 | Ch. D'Armailhac 5th Growth,Pauillac | 24.50 |
| Ch. Kirwan 3rd Growth Margaux | 29.50 | Ch. Margaux Premier Cru Classe, Margaux | 150.00 |
| 2000 |
| Ch. Mongiron, Bordeaux C. B | 15.50 | Ch Seigla Laplagne, St Emilion | 15.50 | Ch. Liversan, Haut Medoc Cru Bourgeois | 16.95 |
| Ch. Fourcas Hosten, Cru Bourgeois, Listrac | 17.95 | Ch. Branda. St Emilion Puisseguin | 19.95 | Ch. Cos D'Estournet. 2nd growth, St.Estephe | 85.00 |
| Ch. Margaux.Premier Cru Classe, Margaux | 500.00 | Ch. Moulinet | 21.99 |
| 1999 |
| Ch. Fourcas Hosten, Cru Bourgeois Listrac | 11.95 | Ch. Kirwan. 3rd Growth, Margaux | 31.50 | Ch. Giscours. 3rd Growth, Margaux | 31.50 |
| 1998 |
| Ch. Giscours 3rd Growth, Margaux | 32.50 | Ch. Gruaud Larose. 2nd Growth, St.Julien | 39.50 |
| 1996 |
| Ch. Potensac | 32.99 | Ch. Cantenac Brown. 3rd Growth, Margaux | 29.50 | Ch. Phelan Segur. Grand Cru, St. Estephe | 33.50 |
| Ch. Kirwan. 3rd Growth, Margaux | 39.50 | Ch. Cantemerle | 49.50 | Ch. Duhart Milon | 52.50 |
| Ch. Giscours 3rd Growth, Margaux | 69.50 | Ch. L'Evangile. Pomerol | 99.00 | Ch. Mouton Rothschild.Premier Cru Classe, Pauillac | 195.00 |
| 1995 |
| Ch. Cantemerle | 45.50 | Ch. Duhart Milon | 52.50 | Ch. Giscours 3rd Growth, Margaux | 63.50 |
| Ch. Lafite. Premier Cru Classe, Pauillac | 225.00 | Ch. Margaux. Premier Cru Classe, Pauillac | 275.00 |
| 1990 |
| Ch. Mouton Rothschild.Premier Cru Classe, Pauillac | 225.00 |
| 1989 |
| Ch. Latour.Premier Cru Classe, Pauillac | 195.00 | Ch. Mouton Rothschild. Premier Cru Classe, Pauillac | 195.00 |
| 1988 |
| Ch. Latour. Premier Cru Classe, Pauillac | 160.00 | Ch. Mouton Rothschild. Premier Cru Classe, Pauillac | 160.00 |
| BORDEAUX REGIONAL |
| Clement Bosquet Bergerac 2005 | 4.69 | Chevalier Lassalle, Single Estate Claret 2005 | 4.99 | Chateau Bel Air 2004 | NA/td> |
| Chateau Bel Air 2002 1/2 bottle | 2.99 | Chateau Bel Air 2005 Magnum | 12.79 | Frank Phelan Magnum 2002 | 28.50 |
| Michel Lynch 2002 Blanc | 6.99 | Medoc Rothschild 2003 | 8.15 | Saint Emilion Private Reserve 2005 | 7.99 |
| Saint Julian Private Reserve 2002 | 11.49 | Ch. Vielle Tour la Rose 2005 | 9.95 | Ch. Grand Peyrot 1999 | 10.29 |
| Saint Emilion Rothschild 2004 | 9.39 | Margaux Private Reserve 2005 | 11.99 | Mouton Cadet 2004 | 7.19 |
| Mouton Cadet 1/2 bottle 2002 | 3.99 | Mouton Cadet Blanc 2004 | 6.99 | Mouton Cadet Blanc 1/2 bottle 2003 | 3.85 |
| Pavillion, Entre Deux Mers | 4.99 | Chateau de Respide Graves 2004 (white) | 6.99 | Chartron la Fleur 2004 | 5.49 |
| Chateau de Respide 2004,(red) | 7.95 |
| SWEET BORDEAUX |
| Baron Phillip Sauternes | 12.99 | Sauternes 50cl 2005 | 8.99 | Chateau La Bernisse 2005 | 11.60 |
| Chateau Rieussec 2000 | 41.50 | Chateau Rieussec 2003 | 40.00 | Chateau D'Yquem 1990 | 260.00 |
| BURGUNDY RED |
| COTE DE NUITS |
| Gevrey Chambertin 1999 Thomas Freres | 18.95 | Gevrey Chambertin 2000 Combe aux moines premier cru | 22.50 | Nuits St Georges 2000 Les Boudots 1er cru | 23.65 |
| COTES DE BEAUNE |
| Bourgogne Pinot Noir 2005 | 7.99 | Cotes de Beaune Villages 2003 | 11.99 | Ladoix, Pierre Andre 2003 | 14.99 |
| Santenay Premier cru 2000 | 12.65 | Savigny les Beaune 1999, Domaine Thomas | 12.99 | Savigny Dominode 2000 Chanson | 15.99 |
| Beaune Clos du Roi premier cru 2000 | 17.45 | Beaune Clos Des Feves 2000 | 24.69 | Pommard les Chanlins 1995, Domaine Bachelet | 17.49 |
| Volnay 1er Cru "En Chevret" 2003 | 22.99 | Aloxe Corton 1er Cru, Pierre Andre 2004 | 24.99 |
| BEAUJOLAIS and MACON |
| Beaujolais Villages Chanson 2004 | 7.99 | Beaujolais Villages Pierre Andre 2005 | 6.99 | Brouilly, Pierre Andre 2005 | 8.49 |
| Mercurey Chanson 2001 | 12.39 | Morgon Chanson 2003 | 8.99 | Fleurie Fonfotin 2004 | 10.49 |
| COTES DU RHONE |
| Cotes du Ventoux 2005 | 5.59 | Cotes du Rhone Cellier des Dauphin | 4.99 | Cotes du Rhone Cellier des Dauphin 25cl | 1.99 |
| Cotes du Rhone Guigal 2000 | 8.39 | Cotes du Rhone Villages 2003 | 7.99 | Hermitage Guigal 2001 | 28.99 |
| Chateauneuf du Pape, Liogier 2003 | 14.99 | Chateauneuf du Pape La Bernardine 2000 | 19.99 |
| BURGUNDY WHITE |
| CHABLIS |
| Chablis Durup 2006 | 9.99 | Chablis Durup 2004 1/2 bottle | 4.79 | Chablis Pont Neuf | 11.19 |
| COTES DE BEAUNE |
| Bourgogne Chardonnay 2005 | 7.99 | Rully, Mallard Gauling 2005 | 10.99 | St. Aubin Les Pitengerets Premier cru 2000 | 16.50 |
| Pernand Vergelesses Caradeaux Premier cru vin du Domaine 2000 | 17.45 | Meursault, Pierre Andre 2004 | 19.99 | Meursault premier cru Poruzots 2000 | 25.90 |
| Puligny Montrachet Pierre Andre 2004 | 21.99 | Puligny Montrachet Chanson 2000 | 24.79 |
| MACON |
| Macon Villages Blanc 2004 | 7.29 | Pouilly Fuisse, Pierre Andre 2004 | 11.39 | Pouilly Fuisse Chonion /FONT> | 13.19 |
| LES GRANDS CLASSIQUES DE BOURGOGNE |
| Mercurey 1er Cru, Mallard Gaulin 2005 | 11.99 | Mercurey Chanson 2000 | 10.49 | Vire-Clesse 2003 | 8.49 |
| ALSACE WINES |
| Hugel Gewurztraminer 2003 | 10.99 | Hugel Pinot Blanc | 8.99 | Trimbach Gewurztraminer 2002 | 11.99 |
| Trimbach Riesling 2002 | 9.59 | Trimbach Pinot Blanc 2001 | 8.99 |
| LOIRE and ROSE WINES |
| Muscadet | 4.69 | Pouilly Fume Ladoucette 2002 | 16.99 | Pouilly Fume Remy Pannier 2001 | 9.29 |
| Rose D'Anjou | 4.89 | Sancerre Domaine Millet 2003 | 11.49 | Sancerre Rouge 2002 | 22.99 |
| Vouvray Marc Bredif | 10.99 | Vouvray Charmille | 6.72 |
| ALTERNATIVE WINES FROM FRANCE |
| Le Piat d'or Red or White 75cl | 4.49 | Celliers Red 1 litre | 4.29 | Rothschild Vin de Pays All varieties | 4.69 |
| GERMAN WINES |
| Hock Tafelwein Rittman | 3.95 | Liebfraumilch 75cl Rittman | 3.95 | Liebfraumilch 1 litre Rittman | 5.14 |
| Liebfraumilch 3 litre box Rittman | 12.99 | Blue Nun | 4.99 | Blue Nun Merlot | 4.99 |
| Black Tower | 4.99 | Piesporter Michelsberg 75cl Rittman | 5.09 | Gau Bickelheimer Auslese 2003 | 4.99 |
| Oppenheimer Krottenbrunnen Spatlese | 5.99 | Piesporter Treppchen Riesling Kabinett 2003 | 7.35 | Rudesheimer Rosengarten qba Nahe 2005 | 4.59 |
| Kreuznacher Kronenberg Riesling Kabinett 2005 | 4.99 |
| GERMAN ESTATE BOTTLED |
| RHEINGAU |
| Johannisberger Erntebringen Riesling Kabinett 2004 | 7.49 |
| MOSEL |
| Graacher Himmereich Riesling Spatlese 2003 | 12.99 | Waldracher Eiswein 37.5cl | 16.99 |
| SAAR |
| Ayler Kupp Riesling Auslese 2005 | 9.89 |
| ITALIAN WINES |
| Canti Pinot Grigio | 4.69 | Canti Sangiovese | 4.69 | Pinot Grigio Rose | 4.99 |
| Barbera Brezza | 11.49 | Barolo,Patres 2001 | 14.99 |
| VENETO WHITE |
| Soave Domani 75cl | 4.68 |
| VENETO RED |
| Bardolino D.O.C. Domani 75cl | 4.68 | Valpolicella Domani 75cl | 5.18 | Amarone Classico | 19.99 |
| TUSCANY RED |
| Chianti Domani | 5.69 | Chianti Gentilesco | 6.29 | Nectar Dei 2003 | 27.99 |
| LATIUM WHITE FRASCATI |
| Frascati Domani | 4.49 |
| MARSALA |
| Marsala Cremovo Pelegrino | 6.59 | Marsala Superiore Secco | 7.59 | Marsala Superiore Dolce | 7.59 |
| Marsala Dolce Halves | 4.49 |
| CYPRUS WINES |
| Commanderie St. John 70cl | 8.29 | Emva Cream Fortified Wine 70cl | 4.99 | Keo St. Panteleimon | 5.59 |
| Keo Thisbe | 5.59 | Othello Aphrodite White | 5.59 | Othello Keo Red | 5.59 |
| SPANISH WINES/RIOJA |
| Sonesta Red/White 1.5 litre | 5.79 | Singria Red | 2.59 | Siglo Rioja Blanco | 6.29 |
| Siglo Rioja Crianza Red | 7.99 | Albor Temprannillo | 4.99 | Campo Viejo Crianza 2002 | 6.99 |
| Campo Viejo Reserva 1999 | 9.29 | Solaz, Osborne, Red and White | 4.99 | Gran Don Darias | 5.39 |
| Villarei 2003 Albarino | 9.99 | Tarsus 1999 Ribera del Duero | 14.99 | Marques de Caceres Red 2001 | 6.99 |
| Marques de Caceres Reserve 1998 | 11.99 | Faustino V White, Rose | 7.45 | Faustino V Red Rioja Reserva 2000 | 9.99 |
| Faustino 1 Rioja Grand Reserva 1995 | 14.29 | Roda | 20.00 |
| PORTUGUESE WINES |
| Altana Douro/FONT> | 5.49 | Mateus Rose | 4.99 | Mateus Rose 1/2 bottle | 2.75 |
| GREEK WINES |
| Retsina of Attica | 4.65 | Kouros Nemea | 5.79 | Kouros Patra | 5.79 |
| Mavrodaphne of Patras | 4.99 | Samos | 5.79 |
| ROMANIAN WINES |
| Prahova Valley, All Varieties | 3.89 | Prahova Valley Reserve, Pinot Noir | 4.95 | Prahova Valley Reserve, Gewurtztraminer | 5.49 |
| ARGENTINIAN WINES |
| Terrazas Cabernet Sauvignon | 5.49 | Terrazas Malbec | 5.49 | Terrazas Chardonnay | 5.49 |
| CHILEAN WINES |
| Los Tournos Merlot/Cabinet Sauvignon | 3.99 | Los Tournos Sauvignon Blanc/Chardonnay | 3.99 | Paso del Sol, all varieties | 4.79 |
| Veramonte, all varieties | 6.49 |
| AUSTRALIAN RED |
| Ducks Flat | 4.29 | Banrock Shiraz | 4.39 | Opal Ridge Shiraz | 4.99 |
| Snapper Point | 4.59 | Hardys Voyage | 4.39 | Hardys Stamp, all varieties | 5.99 |
| Hardys VR, all varieties | 4.99 | Houghton Premium Shiraz | 7.99 | Jacobs Creek Shiraz Cabernet | 5.99 |
| Koonunga Hill Shiraz Cabernet | 7.25 | McGuigan Black Label Red | 5.69 | McGuigan Bin 2000 | 6.49 |
| McGuigan Bin 3000 Merlot | 6.49 | Redvale, All Varieties | 4.99 | Beelgara Shiraz | 5.69 |
| Cape Mentelle “Trinders Merlot” | 10.99 | Yarra Burn, Shiraz | 12.99 | Eileen Hardy, Shiraz 1999 | 42.50 |
| E & E Black Pepper Shiraz” | 45.99 |
| AUSTRALIAN WHITE |
| Eileen Hardy, Chardonnay | 14.79 | Ducks Flat | 4.29 | Banrock Chardonnay | 4.99 |
| Hardys Voyage | 4.39 | Hardys Stamp, all varieties | 5.49 | Hardys VR, all varieties | 4.99 |
| Houghton Dry | 6.99 | Leasingham Riesling | 6.99 | Koonunga Hill Chardonnay 2003 | 6.49 |
| Jacobs Creek Semillon/Chardonnay | 5.99 | McGuigan Black Chardonnay | 5.49 | McGuigan Gewurtz Riesling | 5.49 |
| Opal Ridge Semillon | 4.99 | Rutherglen Show Muscat 37.50cl | 7.99 | Cape Mentelle Sem. Sauvignon | 10.99 |
| Lisa McGuigan Tempus Two Chardonnay | 9.59 |
| NEW ZEALAND WINES |
| Montana Sauvignon Blanc | 7.49 | Montana Cab/Merlot | 7.39 | Montana Chardonnay | 6.99 |
| Montana Gewurztraminer Reserve | 7.99 | Montana Merlot Reserve | 8.99 | Montana Pinot Noir Reserve | 9.99 |
| Montana Sauvignon Blanc Reserve | 7.99 | Tuatara Bay Sauvignon Blanc 2005 | 8.59 | Nobilo Sauvignon Blanc 2004 | 6.99 |
| Stoneleigh Riesling | 6.99 | Stoneleigh Sauvignon Blanc 2005/6 | 6.99 | Stoneleigh Pinot Noir | 8.49 |
| Goldwater Dog Point Sauvignon Blanc 2001 | 9.59 | Nobilo Icon 2003 | 9.50 | Cloudy Bay Riesling | 24.99 |
| Cloudy Bay Sauvignon Blanc 2005/6 | 16.99 | Cloudy Bay Chardonnay 2005 | 16.49 | Cloudy Bay Te Koko | 19.99 |
| Cloudy Bay Pinot Noir | 17.99 |
| CALIFORNIAN WINES |
| Barefoot, All varieties | 4.99 | Blossom Hill White,Red | 4.68 | Blossom Hill White Zinfandel | 5.28 |
| Elysium Black Muscat 37.5cl | 8.29 | Essensia Orange Muscat 37.5cl | 8.29 | Paul Masson Carafe Red 75cl | 4.59 |
| Paul Masson Carafe White 75cl | 4.59 | Paul Masson Carafe Rose 75cl | 4.59 | Ravenswood Vintners Blend | 7.99 |
| Ravenswood Lodi 2001 | 8.99 | Ravenswood Amador County | 9.29 | Opus One, Napa Valley 1999 | 120.00 |
| SOUTH AFRICAN WINES |
| Academy Chenin Blanc Stellenbosch | 6.19 | Academy Pinotage Stellenbosch | 7.99 | Boschendal Chardonnay/Semillion | 5.29 |
| Boschendal Red | 5.99 | Shamwari Red and White | 4.99 |
| TONIC WINES |
| Sanatogen | 5.49 | Sanatogen with Iron | 5.49 | Buckfast | 5.99 |
| Wincarnis | 5.99 |
| FRUIT WINES AND MEAD |
| Lyme Bay all varieties | 5.99 | Lyme Bay Mead | 5.99 | Crabbies Ginger Wine | 5.55 |
| Stone's Ginger Wine | 5.79 | Stone’s Special Reserve | 7.09 | Whiteways Apricot, Peach, Cherry, Damson | 4.59 |
| COMMUNION WINE |
| Vino Sacro | 6.39 |
| CUPS CORDIALS and MIXERS |
| Angostura Bitters 200ml | 4.99 | Aniseed | 5.90 | Grenadine | 5.65 |
| Lovage | 7.69 | Peppermint White/Green | 5.99 | Pimms No.1 Cup 70cl | 12.99 |
| Pimms Vodka | 12.99 | Pimms Winter (new) | 12.99 | Pink Cloves | 6.99 |
| Shrub | 6.99 | Sirop de Cassis | 4.30 | Sirop de Grenadine, Gomme, D'Orgeat | 3.49 |
| Sirop de Noix de Coco | 4.25 |
| APERTIFS |
| Fernet Branca 70cl | 21.99 | Ricard 70cl | 15.99 | Dubonnet | 7.79 |
| Punt e Mes | 10.99 | Pernod 20cl flask | 5.15 | Campari 70cl | 13.25 |
| Pernod 70cl | 14.99 | Pastis Janot | 15.49 | Lillet 75cl | 13.49 |
| VERMOUTHS |
| Cinzano Bianco 75cl | 5.99 | Martini Rosso 75cl | 6.16 | Martini Rosso 1.5litre | 10.44 |
| Martini Dry 75cl | 6.16 | Martini Dry 1.5 litre | 10.44 | Noilly Prat | 7.99 |
| Venici Vermouth | 3.59 | Aperol | 9.99 |
| COGNAC, BRANDY and ARMAGNAC |
| Asbach 70cl | 18.60 | Cardinal Mendoza | 27.99 | Courvoisier 70cl | 19.99 |
| Courvoisier V.S.O.P | 33.99 | Fundador | 12.99 | Hennessy 70cl | 20.99 |
| Hennessy Fine, V.S.O.P. | 28.15 | Hennessy Paradis | 295.00 | Hennessy XO | 94.50 |
| H by Hine | 20.99 | Hine Rare V.S.O.P. | 30.99 | Hine Antique | 74.50 |
| Hine Early Landed 1981 | 125.00 | Hine Early Landed 1982 | 120.00 | Hine Early Landed 1983 | 120.00 |
| Hine Vintage 1957 | 175.00 | Hine Vintage 1975 | 165.00 | Janneau Armagnac | 16.99 |
| Janneau V.S.O.P. | 23.50 | Jules Clairon 35cl | 5.55 | Jules Clairon 70cl | 9.67 |
| Martell 10cl | 4.49 | Martell 20cl | 7.89 | Martell 35cl | 11.49 |
| Martell 70cl | 19.79 | Martell XO Supreme 70cl | 115.00 | Metaxa 5 Star | 15.69 |
| Metaxa 7 Star | 17.39 | Polignac XO | 36.99 | Remy Martin V.S.O.P. 35cl | 14.49 |
| Remy Martin V.S.O.P. 70cl boxed | 27.17 | Remy Martin XO 70cl | 109.00 | Richard Hennessy St Louis Decanter | 1299.00 |
| Three Barrels 20cl | 5.15 | Three Barrels 35cl | 8.25 | Three Barrels 70cl | 13.69 |
| La Grappa Merlot | 17.69 | La Grappa Moscato | 17.69 | La Grappa Pinot | 17.69 |
| Grappa Fior Di Vite | 19.49 | Calvados Magloire VS | 12.99 | Calvados Magloire VSOP | 16.99 |
| Calvados Magloire XO 50cl | 28.99 |
| SOMERSET CIDER BRANDY and DERIVATIVES |
| Somerset Royal Cider Brandy 1/2 | 11.15 | Somerset Royal Cider Brandy | 19.95 | Somerset Royal Cider Brandy,5 y old 1/2 | 13.49 |
| Somerset Royal Cider Brandy, 5 year old | 24.95 | Somerset Royal Cider Brandy, 10 year old | 31.25 | Kingston Black Aperitif | 7.99 |
| Pomona | 8.40 |
| BLENDED WHISKY |
| The County Whisky 70cl | 9.79 | The County Whisky 1 litre | 12.99 | Ballentines 70cl | 17.69 |
| Bells 10cl | 2.89 | Bells 20cl | 4.69 | Bells 35cl | 7.99 |
| Bells 70cl | 12.99 | Bells 1 litre | 17.99 | Bells Decanter (limited) | 55.00 |
| Bells 4.5 litres | 79.99 | Black Bottle 70cl | 13.25 | Dewars White Label | 12.99 |
| Dimple 70cl 15 years old | 31.99 | Famous Grouse 35cl | 8.39 | Famous Grouse 70cl | 14.15 |
| Famous Grouse 1 litre | 18.38 | Famous Grouse 1.5 litres | 26.99 | J & B Rare 70cl | 14.99 |
| Johnnie Walker Black 70cl | 20.49 | Johnnie Walker Blue Label | 175.00 | Johnnie Walker Blue Label miniature | 15.99 |
| Johnnie Walker Gold | 47.99 | Johnnie Walker Red 70cl | 15.75 | Johnnie Walker Green 70cl | 25.99 |
| Monkey Shoulder (NEW) | 19.99 | Pigs Nose | 17.99 | Sheep Dip 70cl | 22.99 |
| Teachers 10cl | 2.79 | Teachers 20cl | 4.69 | Teachers 35cl | 7.99 |
| Teachers 70cl | 12.74 | Teachers 1 litre | 17.49 | Teachers 1.5 litres | 25.99 |
| BOURBON AND CANADIAN WHISKEY |
| Canadian Gold | 10.99 | Canadian Club | 15.49 | Elijah Craig | 22.99 |
| Evan Williams 1996 Single Barrel | 24.99 | Georgia Moon Corn Whiskey | 15.99 | Heaven Hill | 14.29 |
| Jack Daniels 35cl | 10.27 | Jack Daniels 70cl | 18.99 | Jim Beam 40% | 15.99 |
| Jim Beam Black | 19.99 | Johnny Drum | 16.49 | Makers Mark | 21.79 |
| Noah’s Mill | 40.99 | Wild Turkey 101 % | 19.99 | Wild Turkey Rare Breed | 34.00 |
| IRISH WHISKEY |
| Jameson 70cl | 15.79 | Jameson 35cl | 8.99 | Jameson 12 yr old | 23.79 |
| Powers 70cl | 16.59 | Powers Middletown | 91.99 | Paddy 70cl | 16.89 |
| Ballydoyle | 14.70 | Bushmills 70cl | 15.49 | Blackbush 70cl | 18.99 |
| Bushmills Malt 10 year old | 23.69 | Bushmills Malt 16 year old | 39.99 | Red Breast | 24.99 |
| Tullamore Dew | 15.39 | The Tyrconnell | 22.99 | Kilbeggan | 15.99 |
| IRISH POTEEN |
| Knockeen Hills 90% 50cl | 29.99 | Knockeen Hills 70% 50cl | 18.99 |
| MALT WHISKY |
| Aberlour | 22.99 | Atholl Brose Liqueur | 26.50 | Balvenie 12 year old Doublewood | 27.99 |
| Balvenie 21 year old Port Finish | 70.00 | Balvenie Founders Reserve 10 year old | 25.99 | Balvenie Single Barrel | 41.00 |
| Bells Reserve Malt | 15.99 | Bowmore 10 year old | 22.99 | Bruichladdich 10 year old | 26.99 |
| Bruichladdich 15 year old | 33.99 | Bunnahabhain 12 year old malt | 27.99 | Cardhu 12 Year Old | 35.99 |
| Chivas Regal | 24.75 | Cragganmore 70cl | 29.99 | Dalmore 12 year old | 23.99 |
| Dalwhinnie 70cl | 32.59 | Edrador 10 rear old | 29.99 | Famous Grouse Vintage Malt | 22.99 |
| Glenfarclas 10 year old | 24.29 | Glenfarclas 10 year old half bottle | 14.59 | Glenfarclas 105 cask | 33.99 |
| Glenfiddich 15 year old | 28.99 | Glenfiddich 18 year old | 39.99 | Glenfiddich 30 year old | 111.00 |
| Glenfiddich 35cl | 12.69 | Glenfiddich 70cl Tubed | 24.99 | Glenmorangie 1987 Margaux Cask 70cl | 199.00 |
| Glenmorangie 10 year old | 28.99 | Glenmorangie 15 year old | 33.99 | Glenmorangie Wood Finish | 32.99 |
